Beginner's Guide to Motocross
2010 SPRING SERIES RACE RESULTS
| 2010 SPRING SERIES | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 08/03/10 | 8:36 pm | Page 1 of 6 | |
| Mx Lites D | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 94 | Dylan Hackler (11) | 188 | |
| 2. | 606 | Josh Waddell (7) | 153 | |
| 3. | 29 | Cameron Alverson (7) | 139 | |
| 4. | 5 | Zachary Sink (5) | 115 | |
| 5. | 1 | Dash Kennedy (5) | 112 | |
| 6. | 409 | Dylan Osborn (4) | 58 | |
| 7. | 103 | Cole Lovette (2) | 43 | |
| 8. | 214 | Dylan Cox (2) | 38 | |
| 9. | 58 | Trey Barrett (2) | 36 | |
| 10. | 362 | Crystal Lankford (1) | 22 | |
| 11. | 128 | Wade Weatherly (1) | 20 | |
| 12. | 27 | Isaac Aiken (1) | 16 | |
| 13. | 134 | Jason Bredlove (1) | 16 | |
| 14. | 116 | Worth Carrico (1) | 16 | |
| 15. | 383 | Jock Songer (1) | 16 | |
| 16. | 121 | Cody Roten (1) | 15 | |
| 17. | 111 | Damien Gibson (1) | 14 | |
| 18. | / | Matthew Hastings (1) | 13 | |
| 19. | 262 | Brent Francis (1) | 13 | |
| 20. | 725 | Lamont Howard (1) | 12 | |
| 21. | 37 | Austin Odell (1) | 12 | |
| Mx A | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 1 | Kyle Fitzwater (2) | 47 | |
| 2. | 548 | Eric Moore (1) | 25 | |
| 3. | 709 | Jim Neese (1) | 25 | |
| 4. | 98 | Jason Baldwin (1) | 25 | |
| 5. | 90 | Jed Drye (1) | 25 | |
| Mx B | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 52 | Wesley Sapp (5) | 93 | |
| 2. | 24 | Channin Adams (3) | 72 | |
| 3. | 48 | Madison Hambright (2) | 50 | |
| 4. | 2 | Nick Smith (1) | 25 | |
| 5. | 287 | John Snow (1) | 25 | |
| 6. | 415 | Landon Gallimore (1) | 25 | |
| 7. | 47 | Tanner Bost (1) | 22 | |
| 8. | 48 | Binny Orrell (1) | 22 | |
| 9. | 470 | Timothy Marshall (1) | 22 | |
| 10. | 487 | Jeremy Holliday (1) | 22 | |
| 11. | 106 | Braden Skinner (1) | 20 | |
| 12. | 10 | Nelson King (1) | 20 | |
| 13. | 357 | Caleb Mitchell (1) | 20 | |
| Mx C | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | x | Joe Maisano (11) | 245 | |
| 2. | 04 | Nathan Holyfield (3) | 75 | |
| 3. | 117 | Dylan Motsinger (1) | 25 | |
| 4. | 8 | Cam Clark (1) | 25 | |
| 5. | 287 | John Snow (1) | 25 | |
| 6. | 14 | Colby Stepp (1) | 22 | |
| 7. | 315 | Jacobi Whitley (1) | 22 | |
| 8. | 708 | Geordan Gregory (1) | 22 | |
| 9. | 724 | Kyle Temple (1) | 22 | |
| 10. | 586 | Jacob Marshall (1) | 22 | |
| 11. | 301 | Jordan Brown (1) | 22 | |
| 12. | 427 | David Buro (1) | 22 | |
| 13. | 753 | Wyatt Barker (1) | 20 | |
| 14. | 25 | Grey King (1) | 20 | |
| 15. | 815 | Tyler Scott (1) | 20 | |
| 16. | 26 | Garner Stevens (1) | 20 | |
| 17. | 181 | Matthew Marshall (1) | 20 | |
| 18. | 90 | Josh Myers (1) | 20 | |
| 19. | 106 | Cameron Harker (1) | 18 | |
| 20. | 95 | Andrew Singleton (1) | 18 | |
| 21. | 58 | Trey Barrett (1) | 16 | |
| 22. | 359 | Jace Johnson (1) | 16 | |
| 23. | 15 | Matthew Cole (1) | 15 | |
| Mx D | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 29 | Cameron Alverson (10) | 225 | |
| 2. | 5 | Tim Sexton (10) | 213 | |
| 3. | 858 | Dj Brown (5) | 98 | |
| 4. | 97 | Gary Giambrone (4) | 72 | |
| 5. | / | William Stewart (3) | 56 | |
| 6. | 58 | Trey Barrett (2) | 50 | |
| 7. | 28 | Benjamine Galliher (2) | 42 | |
| 8. | 5/ | Keith Mallinson (3) | 40 | |
| 9. | 19 | Chris Van Dyke (1) | 25 | |
| 10. | 359 | Jace Johnson (1) | 25 | |
| 11. | 753 | Wyatt Barker (1) | 22 | |
| 12. | 44 | Willie Parker (1) | 20 | |
| 13. | 103 | Cole Lovette (1) | 20 | |
| 14. | 5/ | Stephen Stokes (1) | 18 | |
| 15. | 7 | Steven Hayes (1) | 16 | |
| 16. | 27 | Isaac Aiken (1) | 16 | |
| 17. | 262 | Brent Francis (1) | 15 | |
| 50cc Shaft 4-8 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 619 | Dalton Combs (10) | 223 | |
| 2. | 29 | Art Vasquez (11) | 223 | |
| 3. | 6 | Dagan Strickland (9) | 152 | |
| 4. | 22 | Reese Graham (9) | 147 | |
| 5. | 97 | Hanna Coen (8) | 140 | |
| 6. | 73 | Nicky Benfield (5) | 117 | |
| 7. | 15 | Ashby Graves (7) | 116 | |
| 8. | 7 | Thomas Pickett (2) | 50 | |
| 9. | 28 | Preston Dowell (2) | 37 | |
| 10. | 3 | Parker Galliher (2) | 34 | |
| 11. | 46 | Tireke Walker (2) | 31 | |
| 12. | 169 | Banks Hovey (1) | 25 | |
| 13. | 41 | Eli Thomas (1) | 16 | |
| 14. | 4 | Dylan Carroll (1) | 14 | |
| 15. | 155 | Tristan Moss (1) | 14 | |
| 16. | 47 | Ayden Myers (1) | 13 | |
| 50cc 4-6 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 812 | Tyler Shumate (10) | 213 | |
| 2. | 416 | Austin Slaughter (10) | 205 | |
| 3. | 22 | Reese Graham (9) | 149 | |
| 4. | 73 | Nicky Benfield (7) | 135 | |
| 5. | 2 | Luke Noble (3) | 70 | |
| 6. | 6 | Dagan Strickland (4) | 63 | |
| 7. | 32 | Alex Dint (2) | 50 | |
| 8. | 9 | Daniel Scott (2) | 47 | |
| 9. | 38 | Matthew Mckinney (2) | 44 | |
| 10. | 7 | Thomas Pickett (2) | 42 | |
| 11. | 3 | Parker Galliher (2) | 32 | |
| 12. | 199 | Logan Hall (2) | 31 | |
| 13. | 09 | Dylan Angus (1) | 25 | |
| 14. | 23 | Bladin Sizemore (1) | 18 | |
| 15. | 619 | Dalton Combs (1) | 16 | |
| 50cc 7-8 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 248 | Colby Tubbs (9) | 193 | |
| 2. | 85 | Dylan Ward (9) | 179 | |
| 3. | 03 | Leevi Seay (7) | 149 | |
| 4. | 58 | Tyler Evans (3) | 69 | |
| 5. | 207 | Aston Lambert (3) | 52 | |
| 6. | 102 | Derek Mabe (2) | 50 | |
| 7. | 179 | Jason Williams (2) | 42 | |
| 8. | 188 | Garrett Currence (2) | 36 | |
| 9. | 88 | Mikey Mcgough (2) | 31 | |
| 10. | 29 | Cole Barber (1) | 25 | |
| 11. | 19 | Austin Ring (1) | 22 | |
| 12. | 21 | Ethan Hansford (1) | 22 | |
| 13. | 125 | Luke Neese (1) | 20 | |
| 14. | 41 | Eli Thomas (1) | 20 | |
| 15. | 28 | Preston Dowell (1) | 20 | |
| 16. | 22 | Corey Landis (1) | 18 | |
| 17. | 1x | Bj Blanton (1) | 16 | |
| 18. | 46 | Joshua Levingston (1) | 16 | |
| 19. | 18 | Matthew Elter (1) | 15 | |
| 20. | 8 | Johnny Babitz (1) | 15 | |
| 21. | 150 | Logan Walker (1) | 14 | |
| 22. | 169 | Banks Hovey (1) | 14 | |
| 23. | 221 | Kyle Ollis (1) | 13 | |
| 50cc Open 4-8 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 09 | Dylan Angus (10) | 207 | |
| 2. | 248 | Colby Tubbs (9) | 187 | |
| 3. | 812 | Tyler Shumate (10) | 163 | |
| 4. | 03 | Leevi Seay (7) | 131 | |
| 5. | 207 | Aston Lambert (6) | 95 | |
| 6. | 58 | Tyler Evans (3) | 75 | |
| 7. | 85 | Dylan Ward (4) | 71 | |
| 8. | 2 | Luke Noble (3) | 61 | |
| 9. | 32 | Alex Dint (2) | 38 | |
| 10. | 179 | Jason Williams (2) | 36 | |
| 11. | 9 | Daniel Scott (2) | 34 | |
| 12. | 199 | Logan Hall (2) | 31 | |
| 13. | 88 | Mikey Mcgough (2) | 29 | |
| 14. | 21 | Ethan Hansford (1) | 25 | |
| 15. | 29 | Cole Barber (1) | 22 | |
| 16. | 125 | Luke Neese (1) | 20 | |
| 17. | 188 | Garrett Currence (1) | 16 | |
| 18. | 38 | Matthew Mckinney (1) | 15 | |
| 19. | 111 | Pryce Hovey (1) | 14 | |
| 20. | 28 | Preston Dowell (1) | 14 | |
| 21. | 221 | Kyle Ollis (1) | 13 | |
| 22. | 23 | Bladin Sizemore (1) | 12 | |
| 23. | 150 | Logan Walker (1) | 9 | |
| 65cc D 6-11 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 252 | Tristan Graves (9) | 222 | |
| 2. | 99 | Toby Lewis (9) | 174 | |
| 3. | 1x | Bj Blanton (8) | 164 | |
| 4. | 44 | Bo Stone (2) | 44 | |
| 5. | 22 | Corey Landis (2) | 36 | |
| 6. | 7 | Tanner Herndon (1) | 25 | |
| 7. | 722 | Kain Biggers (1) | 25 | |
| 8. | 33 | Jakeb Makray (1) | 22 | |
| 9. | 21 | Ethan Hansford (1) | 20 | |
| 10. | 323 | Nathan Newman (1) | 20 | |
| 11. | 4 | Keenan Foster (1) | 16 | |
| 65cc 7-9 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 412 | Shayna Mcfarland (10) | 231 | |
| 2. | 252 | Tristan Graves (9) | 196 | |
| 3. | 58 | Tyler Evans (3) | 62 | |
| 4. | 1x | Bj Blanton (3) | 56 | |
| 5. | 102 | Derek Mabe (2) | 47 | |
| 6. | 50 | Luke Burnette (2) | 44 | |
| 7. | 22 | Corey Landis (2) | 40 | |
| 8. | 44 | Bo Stone (2) | 40 | |
| 9. | 02 | Eden York (1) | 25 | |
| 10. | 45 | Jake Tweet (1) | 25 | |
| 11. | 188 | Garrett Currence (1) | 20 | |
| 12. | 722 | Kain Biggers (1) | 16 | |
| 65cc 10-11 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 699 | Kevin Knight (10) | 229 | |
| 2. | 361 | Luke Lankford (7) | 158 | |
| 3. | 224 | Griffin Skerlak (3) | 75 | |
| 4. | 2 | Mark N. King (2) | 42 | |
| 5. | 12 | Dawson Horne (1) | 25 | |
| 65cc Open 7-11 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 699 | Kevin Knight (10) | 232 | |
| 2. | 361 | Luke Lankford (7) | 154 | |
| 3. | 224 | Griffin Skerlak (3) | 75 | |
| 4. | 22 | Corey Landis (3) | 65 | |
| 5. | 50 | Luke Burnette (2) | 42 | |
| 6. | 12 | Dawson Horne (1) | 25 | |
| 7. | 323 | Nathan Newman (1) | 22 | |
| 8. | 7 | Tanner Herndon (1) | 22 | |
| 9. | 4 | Keenan Foster (1) | 20 | |
| 10. | 03 | Leevi Seay (1) | 20 | |
| 85cc D | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 23 | Joe Kyle Young (10) | 211 | |
| 2. | 522 | Jake Cloer (11) | 205 | |
| 3. | 6 | Logan Wilson (8) | 160 | |
| 4. | 710 | Jacob Doub (9) | 134 | |
| 5. | 204 | Syler Lambert (6) | 128 | |
| 6. | 15 | Evan Giambrone (8) | 121 | |
| 7. | 97 | Ian Anderson (3) | 57 | |
| 8. | 7 | Ryland Tousey (4) | 55 | |
| 9. | 97 | Dylan Coen (2) | 50 | |
| 10. | 11x | Jacob Racer (3) | 39 | |
| 11. | 114 | Caleb Currence (2) | 37 | |
| 12. | 611 | Phillip Mcmillion (2) | 33 | |
| 13. | 19 | Sydney Landis (2) | 32 | |
| 14. | 824 | Jared Amick (1) | 25 | |
| 15. | 101 | Jon Mallison (3) | 24 | |
| 16. | 416 | Dylan Holliday (1) | 20 | |
| 17. | 51 | Andrew Wood (1) | 20 | |
| 18. | 86 | Brandon Lantz (1) | 18 | |
| 19. | 2 | Jacob Hester (1) | 16 | |
| 20. | 77 | Tyler Gregory (1) | 15 | |
| 21. | 4 | Corey Hiatt (1) | 15 | |
| 22. | 142 | Aaron Vanhoy (1) | 12 | |
| 23. | 74 | Zack Call (1) | 11 | |
| 24. | 21 | Justin Evaro (1) | 11 | |
| 85cc Novice | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 97 | Dylan Coen (11) | 249 | |
| 2. | 47 | Nick Rafferty (10) | 197 | |
| 3. | 17 | Michael Slaughter (10) | 142 | |
| 4. | 106 | Samuel Elter (6) | 123 | |
| 5. | 5 | Austin Brown (6) | 118 | |
| 6. | 107 | Jarrett Brown (5) | 93 | |
| 7. | 48 | Kyle Mitchell (3) | 60 | |
| 8. | 998 | Brandon Kennedy (3) | 56 | |
| 9. | 4 | Corey Hiatt (3) | 52 | |
| 10. | 27 | Austen Smith (2) | 47 | |
| 11. | 51x | Jeremy Smith (3) | 44 | |
| 12. | 416 | Dylan Holliday (1) | 22 | |
| 13. | 61 | Jesse Auman (1) | 18 | |
| 14. | 28 | Chance Roedel (1) | 16 | |
| 15. | 12 | Dawson Horne (1) | 15 | |
| 85cc 9-11 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 117 | Dylan Foster (10) | 224 | |
| 2. | 522 | Jake Cloer (9) | 183 | |
| 3. | 15 | Evan Giambrone (8) | 150 | |
| 4. | 48 | Kyle Mitchell (3) | 72 | |
| 5. | 273 | Haydan Hefner (2) | 50 | |
| 6. | 92 | Tyler Lester (2) | 47 | |
| 7. | 51 | Damon Maness (1) | 25 | |
| 8. | 02 | Eden York (1) | 22 | |
| 9. | 611 | Phillip Mcmillion (1) | 22 | |
| 10. | 51 | Andrew Wood (1) | 20 | |
| 11. | 824 | Jared Amick (1) | 18 | |
| 85cc 12-15 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 47 | Nick Rafferty (10) | 211 | |
| 2. | 106 | Samuel Elter (8) | 168 | |
| 3. | 5 | Austin Brown (3) | 72 | |
| 4. | 273 | Haydan Hefner (3) | 72 | |
| 5. | 97 | Ian Anderson (3) | 60 | |
| 6. | 107 | Jarrett Brown (2) | 47 | |
| 7. | 146 | Spencer Smith (2) | 45 | |
| 8. | 114 | Caleb Currence (2) | 38 | |
| 9. | 16 | Zac Herrin (2) | 35 | |
| 10. | 518 | Jesse Norwood (2) | 32 | |
| 11. | 45 | Bradley Harper (1) | 25 | |
| 12. | 97 | Dylan Coen (1) | 22 | |
| 13. | 489 | Colby Proctor (1) | 20 | |
| 14. | 9 | Dylan Holland (1) | 18 | |
| 15. | 33 | Taylor Mundy (1) | 16 | |
| 16. | 4 | Corey Hiatt (1) | 16 | |
| Unlimited Mini 9-13 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 97 | Dylan Coen (10) | 211 | |
| 2. | 17 | Michael Slaughter (10) | 159 | |
| 3. | 273 | Haydan Hefner (5) | 125 | |
| 4. | 5 | Austin Brown (4) | 90 | |
| 5. | 33 | Taylor Mundy (4) | 79 | |
| 6. | 511 | Brent East (2) | 42 | |
| 7. | 518 | Jesse Norwood (2) | 38 | |
| 8. | 16 | Zac Herrin (2) | 38 | |
| 9. | 101 | Jon Mallison (3) | 38 | |
| 10. | 146 | Spencer Smith (2) | 35 | |
| 11. | 107 | Jarrett Brown (2) | 33 | |
| 12. | 51 | Damon Maness (1) | 25 | |
| 13. | 45 | Bradley Harper (1) | 22 | |
| 14. | 5 | Morgan Brown (1) | 22 | |
| 15. | 92 | Tyler Lester (1) | 20 | |
| 16. | 611 | Phillip Mcmillion (1) | 20 | |
| 17. | 02 | Eden York (1) | 16 | |
| 18. | 416 | Dylan Holliday (1) | 16 | |
| 19. | 489 | Colby Proctor (1) | 15 | |
| Super Mini 12-15 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 4 | Cole Jarvis (10) | 230 | |
| 2. | 328 | Austin Doub (11) | 230 | |
| 3. | 121 | Cody Roten (10) | 194 | |
| 4. | 49 | Holt Fogleman (6) | 134 | |
| 5. | 146 | Spencer Smith (2) | 38 | |
| 6. | 27 | Austen Smith (2) | 38 | |
| 7. | 273 | Haydan Hefner (2) | 38 | |
| 8. | 51x | Jeremy Smith (2) | 30 | |
| 9. | 5 | Morgan Brown (1) | 25 | |
| 10. | 9 | Dylan Holland (1) | 16 | |
| 11. | 28 | Chance Roedel (1) | 16 | |
| Girls 9-13 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 19 | Sydney Landis (11) | 250 | |
| 2. | 7 | Ryland Tousey (10) | 229 | |
| 3. | 412 | Shayna Mcfarland (10) | 218 | |
| Womens 12 & Up | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 407 | Rebekah Horn (3) | 75 | |
| 2. | 396 | Logan Holliday (1) | 25 | |
| Pit Bike | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 1 | Dash Kennedy (5) | 119 | |
| 2. | 94 | Dylan Hackler (4) | 97 | |
| 3. | 257 | Allan Mcmillian (2) | 50 | |
| 4. | / | Brandon Eldridge (1) | 25 | |
| Schoolboy I | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 4 | Corey Alexander (11) | 254 | |
| 2. | 340 | Dakota Dobson (9) | 189 | |
| 3. | 121 | Cody Roten (9) | 173 | |
| 4. | 49 | Holt Fogleman (5) | 95 | |
| 5. | 48 | Ryan Little (2) | 42 | |
| 6. | 359 | Jace Johnson (3) | 40 | |
| 7. | 229 | Will Wood (2) | 38 | |
| 8. | 07 | Dillon Odum (2) | 33 | |
| 9. | 238 | Alex Moser (1) | 25 | |
| 10. | 813 | Alex Carlson (1) | 22 | |
| 11. | 103 | Cole Lovette (1) | 16 | |
| 12. | 409 | Dylan Osborn (1) | 16 | |
| Schoolboy 2 | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 4 | Cole Jarvis (10) | 203 | |
| 2. | 116 | Worth Carrico (2) | 50 | |
| 3. | 301 | Jordan Brown (2) | 50 | |
| 4. | 48 | Ryan Little (2) | 47 | |
| 5. | 357 | Caleb Mitchell (2) | 41 | |
| 6. | 11 | Justin Jordan (1) | 25 | |
| 7. | 90 | Josh Myers (1) | 25 | |
| 8. | 340 | Dakota Dobson (1) | 25 | |
| 9. | 415 | Landon Gallimore (1) | 25 | |
| 10. | 695 | Matt Cox (1) | 22 | |
| 11. | 127 | Chris Price (1) | 22 | |
| 12. | 606 | Josh Waddell (1) | 20 | |
| 13. | 38 | Matt Smith (1) | 20 | |
| 14. | 105 | Jacob Claxton (1) | 18 | |
| Trail Class | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 7 | Ryland Tousey (10) | 244 | |
| 2. | 911 | Tiffany Sexton (11) | 236 | |
| 3. | 71 | Elijah Browder (4) | 84 | |
| 4. | 82 | Kaitlyn Ward (4) | 78 | |
| 5. | 00 | Bobby Easter (3) | 67 | |
| 6. | / | Kohen Long (1) | 20 | |
| 7. | 123 | Jodie Beketov (1) | 18 | |
| 8. | 56 | Morgan Evans (1) | 18 | |
| Collegeboy | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 90 | Josh Myers (3) | 75 | |
| 2. | 716 | Blake Simpson (2) | 44 | |
| 3. | 425 | Kyle Coble (1) | 25 | |
| 4. | 48 | Madison Hambright (1) | 25 | |
| 5. | 969 | Tyler Mccormick (1) | 22 | |
| 6. | 07 | Dillon Odum (1) | 22 | |
| 7. | 228 | Cj Pruitt (1) | 20 | |
| 4 Stroke Am B/c/d | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 52 | Wesley Sapp (6) | 142 | |
| 2. | 287 | John Snow (2) | 45 | |
| 3. | 815 | Tyler Scott (1) | 25 | |
| 4. | 19 | Nick Wood (1) | 25 | |
| 5. | 708 | Geordan Gregory (1) | 25 | |
| 6. | 47 | Tanner Bost (1) | 25 | |
| 7. | x | Brandon Simmons (1) | 22 | |
| 8. | 48 | Binny Orrell (1) | 22 | |
| 9. | 925 | Christian Davis (1) | 22 | |
| 10. | 278 | Matt Wilkes (1) | 22 | |
| Unlimited Am | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 487 | Jeremy Holliday (11) | 269 | |
| 2. | x | Joe Maisano (11) | 232 | |
| 3. | 52 | Wesley Sapp (2) | 43 | |
| 4. | 470 | Timothy Marshall (1) | 25 | |
| 5. | 236 | Will Wyatt (1) | 22 | |
| 6. | 287 | John Snow (1) | 22 | |
| 7. | 359 | Jace Johnson (1) | 20 | |
| 8. | 357 | Caleb Mitchell (1) | 20 | |
| 9. | 2 | Nick Smith (1) | 16 | |
| 25+ A | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 319 | Brian Oneal (1) | 25 | |
| 2. | 4 | Adam Myers (1) | 25 | |
| 3. | 5 | Brian Makray (1) | 25 | |
| 4. | ? | Eric Smith (1) | 22 | |
| 5. | 98 | Jason Baldwin (1) | 20 | |
| 25+ Amateur | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 527 | Tim Gunter (9) | 225 | |
| 2. | 36 | Brandon Strickland (2) | 44 | |
| 3. | 58 | Allen Brown (1) | 25 | |
| 4. | 156 | Anthony Jones (1) | 22 | |
| 5. | 8 | Michael Kennedy (1) | 20 | |
| 40+ A | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 84 | Chris Stone (4) | 92 | |
| 2. | 47 | Andy Mitchell (3) | 75 | |
| 3. | 50 | Alex Croft (2) | 45 | |
| 4. | 31 | Joe Hege (1) | 25 | |
| 5. | 801 | Greg Smith (1) | 25 | |
| 6. | ? | Eric Smith (1) | 25 | |
| 7. | 293 | Donnie Foster (1) | 22 | |
| 40+ Amateur | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 762 | Avalon Doub (10) | 247 | |
| 2. | 12 | Jerry Elter (9) | 199 | |
| 3. | 946 | Shannon Young (2) | 40 | |
| 4. | 3 | Daniel Galliher (2) | 40 | |
| 5. | 587 | Marion Horn (2) | 36 | |
| 6. | 25 | Grey King (1) | 25 | |
| 7. | 47 | Dave Vinesett (1) | 20 | |
| Women | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 123 | Jodie Beketov (2) | 50 | |
| 2. | 407 | Rebekah Horn (1) | 25 | |
| 150 D | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 87 | Nick Hundley (5) | 122 | |
| 2. | 952 | Garrett Barker (4) | 84 | |
| 3. | 71 | James Burton (1) | 25 | |
| 4. | 7 | Karson Gough (1) | 25 | |
| 5. | 112 | Dalton James (1) | 22 | |
| Mx Lites A | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 50 | Thomas Cass (1) | 25 | |
| 2. | 245 | Ryan Fitzwater (1) | 25 | |
| 3. | 548 | Eric Moore (1) | 25 | |
| 4. | 90 | Jed Drye (1) | 25 | |
| 5. | 319 | Brian Oneal (1) | 22 | |
| 6. | 9 | Charkie Huegel (1) | 22 | |
| Mx Lites B | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 487 | Jeremy Holliday (10) | 236 | |
| 2. | 24 | Channin Adams (3) | 75 | |
| 3. | 90 | Josh Myers (2) | 50 | |
| 4. | 415 | Landon Gallimore (2) | 44 | |
| 5. | 716 | Blake Simpson (2) | 40 | |
| 6. | 357 | Caleb Mitchell (2) | 34 | |
| 7. | 813 | Alex Carlson (1) | 22 | |
| 8. | 470 | Timothy Marshall (1) | 20 | |
| 9. | 236 | Will Wyatt (1) | 20 | |
| 10. | 425 | Kyle Coble (1) | 18 | |
| 11. | 105 | Jacob Claxton (1) | 16 | |
| Mx Lites C | ||||
| Pos. | # | Name (attended) | Points | |
| 1. | 4 | Corey Alexander (11) | 201 | |
| 2. | 340 | Dakota Dobson (10) | 175 | |
| 3. | 87 | Cody Fulk (11) | 167 | |
| 4. | 48 | Ryan Little (8) | 165 | |
| 5. | 38 | Matt Smith (7) | 131 | |
| 6. | 301 | Jordan Brown (5) | 104 | |
| 7. | 3 | Dillon Mabe (6) | 100 | |
| 8. | 04 | Nathan Holyfield (3) | 70 | |
| 9. | 90 | Josh Myers (3) | 64 | |
| 10. | 724 | Kyle Temple (4) | 58 | |
| 11. | 8 | Cam Clark (2) | 44 | |
| 12. | 753 | Wyatt Barker (2) | 26 | |
| 13. | 606 | Josh Waddell (2) | 25 | |
| 14. | 342 | Ryan Joyner (2) | 23 | |
| 15. | 14 | Colby Stepp (1) | 22 | |
| 16. | 117 | Dylan Motsinger (1) | 20 | |
| 17. | 714 | Matt Deve (1) | 20 | |
| 18. | 07 | Dillon Odum (2) | 20 | |
| 19. | 181 | Matthew Marshall (1) | 18 | |
| 20. | 925 | Christian Davis (2) | 17 | |
| 21. | 85 | Justin Kendrick (1) | 16 | |
| 22. | 825 | Andreu Crunkleton (1) | 15 | |
| 23. | 87 | Mike Emerson (1) | 15 | |
| 24. | 695 | Matt Cox (1) | 15 | |
| 25. | 27 | Matthew Murray (1) | 14 | |
| 26. | 22 | Jake Stepp (1) | 14 | |
| 27. | 127 | Chris Price (1) | 13 | |
| 28. | 586 | Jacob Marshall (1) | 13 | |
| 29. | 81 | Matt Hofer (1) | 13 | |
| 30. | 58 | Trey Barrett (1) | 12 | |
| 31. | 19 | Nick Wood (1) | 12 | |
| 32. | 9 | Morgan Huegel (1) | 12 | |
| 33. | 247 | Austin Moody (1) | 11 | |
| 34. | 315 | Jacobi Whitley (1) | 11 | |
| 35. | 278 | Matt Wilkes (1) | 11 | |
| 36. | 238 | Alex Moser (1) | 10 | |
| 37. | 293 | Brett Johnson (1) | 8 | |
| www.TracksideSoftware.com |